| Summary | |
| Computer | |
| Processor | 2x Intel(R) Atom(TM) CPU N270 @ 1.60GHz |
| Memory | 1015MB (300MB used) |
| Operating System | Ubuntu 10.04.2 LTS |
| User Name | linutop (Linutop user) |
| Date/Time | lun. 15 août 2011 18:33:44 CEST |
| Display | |
| Resolution | 1920x1200 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | HDA-Intel - HDA Intel |
| Input Devices | |
| Power Button | |
| Power Button | |
| Macintosh mouse button emulation | |
| Video Bus | |
| Logitech G500 | |
| Logitech G500 | |
| HDA Digital PCBeep | |
| TypeMatrix.com USB Keyboard | |
| TypeMatrix.com USB Keyboard | |
| Printers | |
| No printers found | |
| SCSI Disks | |
| ATP ATP IG eUSB SSD | |
| Operating System | |
| Version | |
| Kernel | Linux 2.6.32-31-generic (i686) |
| Compiled | #61-Ubuntu SMP Fri Apr 8 18:24:35 UTC 2011 |
| C Library | GNU C Library version 2.11.1 (stable) |
| Default C Compiler | Unknown |
| Distribution | Ubuntu 10.04.2 LTS |
| Current Session | |
| Computer Name | linutop |
| User Name | linutop (Linutop user) |
| Home Directory | /home/linutop |
| Misc | |
| Uptime | 20 minutes |
| Load Average | 0,00, 0,00, 0,00 |
| Kernel Modules | |
| Loaded Modules | |
| snd_hda_codec_realtek | Realtek HD-audio codec |
| snd_hda_intel | Intel HDA driver |
| ppdev | |
| snd_hda_codec | HDA codec core |
| parport_pc | PC-style parallel port driver |
| snd_hwdep | Hardware dependent layer |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| parport | |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| joydev | Joystick device interfaces |
| psmouse | PS/2 mouse driver |
| soundcore | Core sound module |
| snd_page_alloc | Memory allocator for ALSA system. |
| serio_raw | Raw serio driver |
| aufs | aufs -- Advanced multi layered unification filesystem |
| squashfs | squashfs 4.0, a compressed read-only filesystem |
| isofs | |
| vfat | VFAT filesystem support |
| fat | |
| fbcon | |
| tileblit | Tile Blitting Operation |
| font | Console Fonts |
| bitblit | Bit Blitting Operation |
| softcursor | Generic software cursor |
| usbhid | USB HID core driver |
| hid | |
| i915 | Intel Graphics |
| drm_kms_helper | DRM KMS helper |
| drm | DRM shared core routines |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| usb_storage | USB Mass Storage driver for Linux |
| r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
| video | ACPI Video Driver |
| output | Display Output Switcher Lowlevel Control Abstraction |
| mii | MII hardware support library |
| intel_agp | |
| agpgart | AGP GART driver |
| Boots | |
| Boots | |
| Tue Aug 16 02:17 | 2.6.32-31-generi|- |
| Tue Aug 16 01:07 | 2.6.32-31-generi|- |
| Languages | |
| Available Languages | |
| de_AT.utf8 | German locale for Austria |
| de_BE.utf8 | German locale for Belgium |
| de_CH.utf8 | German locale for Switzerland |
| de_DE.utf8 | German locale for Germany |
| de_LI.utf8 | German locale for Liechtenstein |
| de_LU.utf8 | German locale for Luxemburg |
| en_US.utf8 | English locale for the USA |
| es_AR.utf8 | Spanish locale for Argentina |
| es_BO.utf8 | Spanish locale for Bolivia |
| es_CL.utf8 | Spanish locale for Chile |
| es_CO.utf8 | Spanish locale for Colombia |
| es_CR.utf8 | Spanish locale for Costa Rica |
| es_DO.utf8 | Spanish locale for Dominican Republic |
| es_EC.utf8 | Spanish locale for Ecuador |
| es_ES.utf8 | Spanish locale for Spain |
| es_GT.utf8 | Spanish locale for Guatemala |
| es_HN.utf8 | Spanish locale for Honduras |
| es_MX.utf8 | Spanish locale for Mexico |
| es_NI.utf8 | Spanish locale for Nicaragua |
| es_PA.utf8 | Spanish locale for Panama |
| es_PE.utf8 | Spanish locale for Peru |
| es_PR.utf8 | Spanish locale for Puerto Rico |
| es_PY.utf8 | Spanish locale for Paraguay |
| es_SV.utf8 | Spanish locale for El Salvador |
| es_US.utf8 | Spanish locale for the USA |
| es_UY.utf8 | Spanish locale for Uruguay |
| es_VE.utf8 | Spanish locale for Venezuela |
| fr_BE.utf8 | French locale for Belgium |
| fr_CA.utf8 | French locale for Canada |
| fr_CH.utf8 | French locale for Switzerland |
| fr_FR.utf8 | French locale for France |
| Filesystems | ||
| Mounted File Systems | ||
| aufs | / | 43,47 % (1,1 GiB of 1,9 GiB) |
| none | /dev | 0,05 % (490,6 MiB of 490,8 MiB) |
| /dev/sda1 | /cdrom | 43,47 % (1,1 GiB of 1,9 GiB) |
| /dev/sda1 | /home | 43,47 % (1,1 GiB of 1,9 GiB) |
| none | /dev/shm | 0,00 % (496,0 MiB of 496,0 MiB) |
| tempfs | /tmp | 0,00 % (496,0 MiB of 496,0 MiB) |
| none | /var/run | 0,01 % (496,0 MiB of 496,0 MiB) |
| none | /var/lock | 0,00 % (496,0 MiB of 496,0 MiB) |
| none | /lib/init/rw | 0,00 % (496,0 MiB of 496,0 MiB) |
| Display | ||
| Display | ||
| Resolution | 1920x1200 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.7.6 | |
| Monitors | ||
| Monitor 0 | 1920x1200 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| Composite | ||
| DAMAGE | ||
| DOUBLE-BUFFER | ||
| DPMS | ||
| DRI2 | ||
| GLX | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| RANDR | ||
| RECORD | ||
| RENDER | ||
| SECURITY | ||
| SGI-GLX | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-DGA | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| OpenGL | ||
| Vendor | Unknown | |
| Renderer | Unknown | |
| Version | Unknown | |
| Direct Rendering | No | |
| Environment Variables | |
| Environment Variables | |
| ORBIT_SOCKETDIR | /tmp/orbit-linutop |
| SSH_AGENT_PID | 1031 |
| TERM | xterm |
| SHELL | /bin/bash |
| XDG_SESSION_COOKIE | 81456c3eb21d22a3b9dbf02c4e49a6a6-1313453828.871562-446934005 |
| WINDOWID | 35651587 |
| GNOME_KEYRING_CONTROL | /tmp/keyring-No1RHW |
| USER | linutop |
| LS_COLORS | rs=0:di=01;34:ln=01;36:hl=44;37:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
| SSH_AUTH_SOCK | /tmp/keyring-No1RHW/ssh |
| SESSION_MANAGER | local/linutop:@/tmp/.ICE-unix/1005,unix/linutop:/tmp/.ICE-unix/1005 |
| DEFAULTS_PATH | /usr/share/gconf/gnome.default.path |
| USERNAME | linutop |
| XDG_CONFIG_DIRS | /etc/xdg/xdg-gnome:/etc/xdg |
| DESKTOP_SESSION | gnome |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games |
| PWD | /home/linutop |
| GDM_KEYBOARD_LAYOUT | fr |
| LANG | fr_FR.UTF-8 |
| GDM_LANG | fr_FR.UTF-8 |
| MANDATORY_PATH | /usr/share/gconf/gnome.mandatory.path |
| GDMSESSION | gnome |
| SHLVL | 1 |
| HOME | /home/linutop |
| GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
| LOGNAME | linutop |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-BvCYDd7oR7,guid=2e8f28d959a66438efc4eb404e49b705 |
| XDG_DATA_DIRS | /usr/share/gnome:/usr/local/share/:/usr/share/ |
| LESSOPEN | | /usr/bin/lesspipe %s |
| DISPLAY | :0.0 |
| LESSCLOSE | /usr/bin/lesspipe %s %s |
| COLORTERM | gnome-terminal |
| XAUTHORITY | /var/run/gdm/auth-for-linutop-f15X2H/database |
| _ | /usr/bin/hardinfo |
| Users | |
| Users | |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| libuuid | |
| syslog | |
| messagebus | |
| usbmux | usbmux daemon |
| sshd | |
| hplip | HPLIP system user |
| gdm | Gnome Display Manager |
| linutop | Linutop user |
| Processor | |
| Processors | |
| Intel(R) Atom(TM) CPU N270 @ 1.60GHz | 1600,00MHz |
| Intel(R) Atom(TM) CPU N270 @ 1.60GHz | 1600,00MHz |
| Memory | |
| Memory | |
| Total Memory | 1015852 kB |
| Free Memory | 201176 kB |
| Buffers | 101924 kB |
| Cached | 514164 kB |
| Cached Swap | 0 kB |
| Active | 238828 kB |
| Inactive | 510288 kB |
| Active(anon) | 149708 kB |
| Inactive(anon) | 50604 kB |
| Active(file) | 89120 kB |
| Inactive(file) | 459684 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| High Memory | 128548 kB |
| Free High Memory | 252 kB |
| Low Memory | 887304 kB |
| Free Low Memory | 200924 kB |
| Virtual Memory | 0 kB |
| Free Virtual Memory | 0 kB |
| Dirty | 6392 kB |
| Writeback | 0 kB |
| AnonPages | 133052 kB |
| Mapped | 61212 kB |
| Shmem | 67360 kB |
| Slab | 30740 kB |
| SReclaimable | 22164 kB |
| SUnreclaim | 8576 kB |
| KernelStack | 1752 kB |
| PageTables | 3392 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 507924 kB |
| Committed_AS | 590600 kB |
| VmallocTotal | 122880 kB |
| VmallocUsed | 31192 kB |
| VmallocChunk | 86540 kB |
| HardwareCorrupted | 0 kB |
| HugePages_Total | 0 |
| HugePages_Free | 0 |
| HugePages_Rsvd | 0 |
| HugePages_Surp | 0 |
| Hugepagesize | 4096 kB |
| DirectMap4k | 24568 kB |
| DirectMap4M | 884736 kB |
| PCI Devices | |
| PCI Devices | |
| Host bridge | Intel Corporation Mobile 945GME Express Memory Controller Hub (rev 03) |
| VGA compatible controller | Intel Corporation Mobile 945GME Express Integrated Graphics Controller (rev 03) |
| Display controller | Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller (rev 03) |
| Audio device | Intel Corporation N10/ICH 7 Family High Definition Audio Controller (rev 02) |
| PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 1 (rev 02) |
| PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 2 (rev 02) |
| PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 3 (rev 02) |
| PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 4 (rev 02) |
| USB Controller | Intel Corporation N10/ICH7 Family USB UHCI Controller #1 (rev 02) |
| USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #2 (rev 02) |
| USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #3 (rev 02) |
| USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #4 (rev 02) |
| USB Controller | Intel Corporation N10/ICH 7 Family USB2 EHCI Controller (rev 02) (prog-if 20) |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev e2) (prog-if 01) |
| ISA bridge | Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02) |
| IDE interface | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| IDE interface | Intel Corporation 82801GBM/GHM (ICH7 Family) SATA IDE Controller (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| SMBus | Intel Corporation N10/ICH 7 Family SMBus Controller (rev 02) |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 03) |
| USB Devices |
| Printers | |
| Printers | |
| No printers found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors |
| Input Devices | |
| Input Devices | |
| Power Button | |
| Power Button | |
| Macintosh mouse button emulation | |
| Video Bus | |
| Logitech G500 | |
| Logitech G500 | |
| HDA Digital PCBeep | |
| TypeMatrix.com USB Keyboard | |
| TypeMatrix.com USB Keyboard | |
| Storage | |
| SCSI Disks | |
| ATP ATP IG eUSB SSD | |
| DMI | |
| BIOS | |
| Date | 03/06/2009 |
| Vendor | Intel Corp. (www.intel.com) |
| Version | JT94510H.86A.0025.2009.0306.1639 |
| Board | |
| Name | D945GSEJT |
| Vendor | Intel Corporation (www.intel.com) |
| Resources | |
| I/O Ports | |
| 0000-001f | dma1 |
| 0020-0021 | pic1 |
| 0040-0043 | timer0 |
| 0050-0053 | timer1 |
| 0060-0060 | keyboard |
| 0064-0064 | keyboard |
| 0070-0071 | rtc0 |
| 0080-008f | dma page reg |
| 00a0-00a1 | pic2 |
| 00c0-00df | dma2 |
| 00f0-00ff | fpu |
| 0170-0177 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 0170-0177 | ata_piix |
| 01f0-01f7 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 01f0-01f7 | ata_piix |
| 02f8-02ff | serial |
| 0376-0376 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 0376-0376 | ata_piix |
| 0378-037a | parport0 |
| 037b-037f | parport0 |
| 03c0-03df | vga+ |
| 03f6-03f6 | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| 03f6-03f6 | ata_piix |
| 03f8-03ff | serial |
| 0400-047f | Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02) |
| 0400-047f | pnp 00:0c |
| 0400-0403 | ACPI PM1a_EVT_BLK |
| 0404-0405 | ACPI PM1a_CNT_BLK |
| 0408-040b | ACPI PM_TMR |
| 0410-0415 | ACPI CPU throttle |
| 0420-0420 | ACPI PM2_CNT_BLK |
| 0428-042f | ACPI GPE0_BLK |
| 04d0-04d1 | pnp 00:09 |
| 0500-053f | Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 02) |
| 0500-053f | pnp 00:0c |
| 06a0-06a7 | pnp 00:0b |
| 0778-077a | parport0 |
| 0cf8-0cff | PCI conf1 |
| 1180-119f | Intel Corporation N10/ICH 7 Family SMBus Controller (rev 02) |
| 1180-119f | pnp 00:0c |
| e000-efff | PCI Bus 0000:01 |
| e000-e0ff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 03) |
| e000-e0ff | RealTek RTL-8169 Gigabit Ethernet driver |
| f020-f03f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #4 (rev 02) |
| f020-f03f | uhci_hcd |
| f040-f05f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #3 (rev 02) |
| f040-f05f | uhci_hcd |
| f060-f07f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #2 (rev 02) |
| f060-f07f | uhci_hcd |
| f080-f09f | Intel Corporation N10/ICH7 Family USB UHCI Controller #1 (rev 02) |
| f080-f09f | uhci_hcd |
| f0a0-f0af | Intel Corporation 82801GBM/GHM (ICH7 Family) SATA IDE Controller (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| f0a0-f0af | ata_piix |
| f0b0-f0b3 | Intel Corporation 82801GBM/GHM (ICH7 Family) SATA IDE Controller (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| f0b0-f0b3 | ata_piix |
| f0c0-f0c7 | Intel Corporation 82801GBM/GHM (ICH7 Family) SATA IDE Controller (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| f0c0-f0c7 | ata_piix |
| f0d0-f0d3 | Intel Corporation 82801GBM/GHM (ICH7 Family) SATA IDE Controller (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| f0d0-f0d3 | ata_piix |
| f0e0-f0e7 | Intel Corporation 82801GBM/GHM (ICH7 Family) SATA IDE Controller (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| f0e0-f0e7 | ata_piix |
| f0f0-f0ff | Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 02) (prog-if 8a [Master SecP PriP]) |
| f0f0-f0ff | ata_piix |
| f140-f147 | Intel Corporation Mobile 945GME Express Integrated Graphics Controller (rev 03) |
| fff0-ffff | pnp 00:0b |
| ffff-ffff | pnp 00:0b |
| ffff-ffff | pnp 00:0b |
| Memory | |
| 00000000-00001fff | System RAM |
| 00002000-00005fff | reserved |
| 00006000-0009ebff | System RAM |
| 0009ec00-0009ffff | reserved |
| 000a0000-000bffff | Video RAM area |
| 000c0000-000c7fff | Video ROM |
| 000cf000-000cffff | Adapter ROM |
| 000e0000-000fffff | reserved |
| 000f0000-000fffff | System ROM |
| 00100000-3f4b0fff | System RAM |
| 00100000-005947c6 | Kernel code |
| 005947c7-007a6f07 | Kernel data |
| 00852000-008e1ed7 | Kernel bss |
| 3f4b1000-3f4dbfff | ACPI Non-volatile Storage |
| 3f4dc000-3f5d6fff | reserved |
| 3f5d7000-3f5d8fff | ACPI Tables |
| 3f5d9000-3f5dafff | ACPI Non-volatile Storage |
| 3f5db000-3f5f9fff | reserved |
| 3f5fa000-3f5fafff | System RAM |
| 3f5fb000-3f5fefff | reserved |
| 3f5ff000-3f5fffff | ACPI Non-volatile Storage |
| 3f600000-3f607fff | ACPI Tables |
| 3f608000-3f60dfff | ACPI Non-volatile Storage |
| 3f60e000-3f62afff | reserved |
| 3f62b000-3f6fffff | System RAM |
| 3f700000-3fffffff | RAM buffer |
| 40000000-40000fff | Intel Flush Page |
| cfe00000-cfefffff | PCI Bus 0000:01 |
| cfe00000-cfe03fff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 03) |
| cfe00000-cfe03fff | RealTek RTL-8169 Gigabit Ethernet driver |
| cfe04000-cfe04fff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 03) |
| cfe04000-cfe04fff | RealTek RTL-8169 Gigabit Ethernet driver |
| cff00000-cff03fff | Intel Corporation N10/ICH 7 Family High Definition Audio Controller (rev 02) |
| cff00000-cff03fff | ICH HD audio |
| d0000000-dfffffff | Intel Corporation Mobile 945GME Express Integrated Graphics Controller (rev 03) |
| e0000000-ffbfffff | reserved |
| e0000000-efffffff | PCI MMCONFIG 0 [00-ff] |
| e0000000-efffffff | pnp 00:01 |
| fc800400-fc800fff | pnp 00:0c |
| fec00000-fec00fff | IOAPIC 0 |
| fed14000-fed17fff | pnp 00:01 |
| fed18000-fed18fff | pnp 00:01 |
| fed19000-fed19fff | pnp 00:01 |
| fed20000-fed23fff | pnp 00:0c |
| fee00000-fee00fff | Local APIC |
| fee00000-fee00fff | pnp 00:0c |
| ffb00000-ffbfffff | pnp 00:0c |
| ffc00000-ffcfffff | PCI Bus 0000:01 |
| ffc00000-ffc1ffff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 03) |
| ffd00000-ffd7ffff | Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller (rev 03) |
| ffd80000-ffdfffff | Intel Corporation Mobile 945GME Express Integrated Graphics Controller (rev 03) |
| ffe00000-ffe3ffff | Intel Corporation Mobile 945GME Express Integrated Graphics Controller (rev 03) |
| ffe40000-ffe403ff | Intel Corporation 82801GBM/GHM (ICH7 Family) SATA IDE Controller (rev 02) (prog-if 8f [Master SecP SecO PriP PriO]) |
| ffe41000-ffe413ff | Intel Corporation N10/ICH 7 Family USB2 EHCI Controller (rev 02) (prog-if 20) |
| ffe41000-ffe413ff | ehci_hcd |
| fff00000-ffffffff | reserved |
| DMA | |
| 4 | cascade |
| Interfaces | |||
| Network Interfaces | |||
| lo | 0,06MiB | 0,06MiB | 127.0.0.1 |
| eth0 | 92,42MiB | 2,77MiB | 192.168.1.36 |
| IP Connections | |||
| Connections | |||
| 192.168.1.36:60982 | FIN_WAIT1 | 173.194.20.246:80 | tcp |
| 192.168.1.36:36856 | FIN_WAIT1 | 209.85.147.102:80 | tcp |
| 192.168.1.36:45439 | FIN_WAIT1 | 209.85.146.138:80 | tcp |
| 192.168.1.36:45473 | FIN_WAIT1 | 209.85.146.138:80 | tcp |
| 192.168.1.36:36365 | FIN_WAIT1 | 209.85.229.101:80 | tcp |
| 192.168.1.36:45437 | FIN_WAIT1 | 209.85.146.138:80 | tcp |
| 192.168.1.36:56571 | ESTABLISHED | 209.85.146.154:80 | tcp |
| 192.168.1.36:50854 | TIME_WAIT | 91.189.88.46:80 | tcp |
| 192.168.1.36:59288 | FIN_WAIT1 | 209.85.229.102:80 | tcp |
| 192.168.1.36:36396 | FIN_WAIT1 | 209.85.229.101:80 | tcp |
| 192.168.1.36:46586 | FIN_WAIT1 | 209.85.229.149:80 | tcp |
| 192.168.1.36:35020 | FIN_WAIT1 | 209.85.147.166:80 | tcp |
| 192.168.1.36:35021 | FIN_WAIT1 | 209.85.147.166:80 | tcp |
| 192.168.1.36:35380 | FIN_WAIT1 | 209.85.148.103:80 | tcp |
| 192.168.1.36:57793 | FIN_WAIT1 | 209.85.146.136:80 | tcp |
| 192.168.1.36:35022 | FIN_WAIT1 | 209.85.147.166:80 | tcp |
| 192.168.1.36:44502 | FIN_WAIT1 | 74.125.234.63:80 | tcp |
| 192.168.1.36:47969 | FIN_WAIT1 | 209.85.147.149:80 | tcp |
| 192.168.1.36:52559 | ESTABLISHED | 209.85.147.100:80 | tcp |
| 192.168.1.36:55283 | FIN_WAIT1 | 173.194.20.102:80 | tcp |
| 192.168.1.36:46601 | FIN_WAIT1 | 209.85.229.149:80 | tcp |
| 192.168.1.36:44476 | FIN_WAIT1 | 209.85.227.102:80 | tcp |
| 192.168.1.36:59289 | FIN_WAIT1 | 209.85.229.102:80 | tcp |
| 192.168.1.36:36824 | FIN_WAIT1 | 209.85.147.102:80 | tcp |
| 192.168.1.36:59290 | FIN_WAIT1 | 209.85.229.102:80 | tcp |
| 192.168.1.36:46587 | FIN_WAIT1 | 209.85.229.149:80 | tcp |
| 0.0.0.0:68 | 0.0.0.0:* | udp | |
| Routing Table | |||
| IP routing table | |||
| 192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | eth0 |
| 0.0.0.0 / 192.168.1.254 | 0.0.0.0 | UG | eth0 |
| ARP Table | |||
| ARP Table | |||
| 192.168.1.254 | 00:24:d4:9b:62:7c | eth0 | |
| DNS Servers | ||
| Name servers | ||
| 192.168.1.254 | ||
| Statistics | |
| IP | |
| 66290 | Paquets reçus au total |
| 3 | Avec des adresses invalides |
| 0 | Paquets arrivant rejetés |
| 0 | Paquets arrivant rejetés |
| 66286 | Paquets entrants délivrés |
| 37966 | Requêtes envoyées |
| 267 | Dropped because of missing route |
| ICMP | |
| 24 | Messages ICMP envoyés |
| 0 | Messages ICMP échoués |
| 24 | Messages ICMP envoyés |
| 0 | Messages ICMP échoués |
| ICMPMSG | |
| TCP | |
| 725 | Ouvertures de connexions actives |
| 0 | Mauvais segments reçus |
| 507 | Tentatives de connexion échouées |
| 6 | Reinitialisation de la connection détéctée |
| 2 | Connexions établies |
| 66593 | Segments reçus |
| 38551 | Segments envoyés |
| 4 | Segments retransmis |
| 0 | Mauvais segments reçus |
| 666 | Réinitailisations envoyées |
| UDP | |
| 102 | Packets reçus |
| 24 | Paquets reçus sur un port inconnu |
| 0 | Erreurs de réception de paquet |
| 126 | Paquets envoyés |
| UDPLITE | |
| TCPEXT | |
| 107 | TCP sockets finished time wait in fast timer |
| 1 | Connections aborted due to timeout |
| 591 | Accusés de réception envoyés en retard |
| 1 | Connections aborted due to timeout |
| 10195 | Paquets directement mis en attente dans la file d'attente recvmsg. |
| 50680 | Bytes directly in process context from backlog |
| 16057342 | Bytes directly received in process context from prequeue |
| 46320 | En-têtes de paquets prédits |
| 11124 | Packets header predicted and directly queued to user |
| 384 | Acknowledgments not containing data payload received |
| 63 | Accusés de réception prédits |
| 2 | Congestion windows recovered without slow start after partial ack |
| 4 | DSACKs sent for old packets |
| 4 | DSACKs sent for old packets |
| 5 | Connections reset due to unexpected data |
| 3 | Connections reset due to early user close |
| 1 | Connections aborted due to timeout |
| IPEXT | |
| Shared Directories | |
| SAMBA | |
| NFS |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | 1600 MHz | 16,007 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | 1600 MHz | 57,636 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | 1600 MHz | 8,335 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | 1600 MHz | 18,781 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | 1600 MHz | 17,662 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | 1600 MHz | 35,408 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |