| Computer |
| Operating System |
| Version |
| Kernel | Linux 2.6.17-11-generic (i586) |
| Compiled | #2 SMP Thu Feb 1 19:52:28 UTC 2007 |
| C Library | GNU C Library version 2.4 (unstable) |
| Distribution | Ubuntu 6.10 |
| Current Session |
| Computer Name | ubuntu |
| User Name | ubuntu (Ubuntu Live Session) |
| Home Directory | /home/ubuntu |
| Desktop Environment | XFCE 4 |
| Misc |
| Uptime | 9 minutes |
| Load Average | 0,00, 0,00, 0,00 |
| Kernel Modules |
| Loaded Modules |
| ppdev | |
| parport_pc | PC-style parallel port driver |
| lp | |
| parport | |
| cpufreq_userspace | CPUfreq policy governor 'userspace' |
| cpufreq_stats | 'cpufreq_stats' - A driver to export cpufreq stats through sysfs filesystem |
| freq_table | CPUfreq frequency table helpers |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| ipv6 | IPv6 protocol stack for Linux |
| af_packet | |
| snd_cs5535audio | CS5535 Audio |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| snd_ac97_bus | |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| sg | SCSI generic (sg) driver |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| tsdev | Input driver to touchscreen converter |
| 8139cp | RealTek RTL-8139C+ series 10/100 PCI Ethernet driver |
| 8139too | RealTek RTL-8139 Fast Ethernet driver |
| evdev | Input driver event char devices |
| mii | MII hardware support library |
| hw_random | H/W Random Number Generator (RNG) driver |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| psmouse | PS/2 mouse driver |
| serio_raw | Raw serio driver |
| snd_page_alloc | Memory allocator for ALSA system. |
| squashfs | squashfs 3.1, a compressed read-only filesystem |
| loop | |
| unionfs | Unionfs 1.1.4 (http://unionfs.filesystems.org/) |
| nls_iso8859_1 | |
| nls_cp437 | |
| vfat | VFAT filesystem support |
| fat | |
| sd_mod | SCSI disk (sd) driver |
| usbhid | USB HID core driver |
| usb_storage | USB Mass Storage driver for Linux |
| scsi_mod | SCSI core |
| libusual | |
| ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| ide_generic | |
| ohci_hcd | 2005 April 22 USB 1.1 'Open' Host Controller (OHCI) Driver |
| usbcore | |
| processor | ACPI Processor Driver |
| fbcon | |
| tileblit | Tile Blitting Operation |
| font | Console Fonts |
| bitblit | Bit Blitting Operation |
| softcursor | Generic software cursor |
| vesafb | |
| capability | Standard Linux Capabilities Security Module |
| commoncap | Standard Linux Common Capabilities Security Module |
| Boots |
| Boots |
| Tue May 22 13:53 - 14:01 (00:08) | Kernel 2.6.17-11-generi |
| Filesystems |
| Mounted File Systems |
| unionfs | 510,4 MiB total, 86,8 MiB free |
| proc | 0,0 B total, 0,0 B free |
| /sys | 0,0 B total, 0,0 B free |
| varrun | 115,1 MiB total, 115,0 MiB free |
| varlock | 115,1 MiB total, 115,1 MiB free |
| procbususb | 10,0 MiB total, 9,9 MiB free |
| udev | 10,0 MiB total, 9,9 MiB free |
| devshm | 115,1 MiB total, 115,1 MiB free |
| devpts | 0,0 B total, 0,0 B free |
| lrm | 115,1 MiB total, 97,9 MiB free |
| tempfs | 115,1 MiB total, 115,0 MiB free |
| Devices |
| Processor |
| Processor |
| Name | Geode(TM) Integrated Processor by AMD PCS |
| Family, model, stepping | 5, 10, 2 (AMD K6-2+/III+) |
| Vendor | AuthenticAMD |
| Configuration |
| Cache Size | 128kb |
| Frequency | 431,00MHz |
| BogoMIPS | 865,00 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Capabilities |
| fpu | Floating Point Unit |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| cx8 | CMPXCHG8 instruction |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| pge | Page Global Enable |
| cmov | Conditional Move instruction |
| clflush | Cache Line Flush instruction |
| mmx | MMX technology |
| mmxext | Extended MMX Technology |
| 3dnowext | Extended 3DNow! Technology |
| 3dnow | 3DNow! Technology |
| up | |
| Memory |
| Memory |
| Total Memory | 235628 kB |
| Free Memory | 3232 kB |
| Buffers | 12908 kB |
| Cached | 146892 kB |
| Cached Swap | 0 kB |
| Active | 129724 kB |
| Inactive | 85488 kB |
| High Memory | 0 kB |
| Free High Memory | 0 kB |
| Low Memory | 235628 kB |
| Free Low Memory | 3232 kB |
| Virtual Memory | 0 kB |
| Free Virtual Memory | 0 kB |
| Dirty | 0 kB |
| Writeback | 0 kB |
| Mapped | 78520 kB |
| Slab | 13244 kB |
| CommitLimit | 117812 kB |
| Committed_AS | 189152 kB |
| PageTables | 824 kB |
| VmallocTotal | 786424 kB |
| VmallocUsed | 2292 kB |
| VmallocChunk | 783768 kB |
| PCI Devices |
| PCI Devices |
| Host bridge | Advanced Micro Devices [AMD] Unknown device 2080 |
| VGA compatible controller | Advanced Micro Devices [AMD] Geode LX Video |
| Entertainment encryption device | Advanced Micro Devices [AMD] Geode LX AES Security Block |
| Ethernet controller | Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ |
| ISA bridge | Advanced Micro Devices [AMD] CS5536 [Geode companion] ISA |
| Multimedia audio controller | Advanced Micro Devices [AMD] CS5536 [Geode companion] Audio |
| USB Controller | Advanced Micro Devices [AMD] CS5536 [Geode companion] OHC |
| USB Controller | Advanced Micro Devices [AMD] CS5536 [Geode companion] EHC |